
| Perfect Delivery Excess Structure | ||
| Householders | Insured Age | |
| Under 50 | Over 50 | |
| 1. Basic | R 500 | Nil |
| 2. Voluntary excess | As stated on schedule | Nil |
All Risks |
||
| 1. Unspecified Items | R 250 | Nil |
| 2. Voluntary excess | As stated on schedule | Nil |
| 3. Specified items | R 100 | Nil |
| 4. In respect of loss or damage to | R 250 | Nil |
| specified car radio and sound equipment | ||
| 5. In respect of loss or damage to | R 250 | Nil |
| specified cell phones and accessories | ||
| 6. Cell Phones - 2nd claim within 12 | R 250 | Nil |
Motor Vehicle |
||
| 1. Basic | 5% of claim with a min of | Nil |
| R2000, but limited to R 2000 | ||
| if vehicle can be repaired | ||
| 2. Voluntary excess | As stated on schedule | Nil |
| 3. Whilst the vehicle is being driven or for the purpose of being driven or is in the possession of a person who: | ||
| a) Is under the age of 25 years or is in the possession of a driver's licence for less then 2 years. | Additional 5% of claim with a min of R 2000 | Additional 5% of claim with a min of R 2000 |
| 4.Theft or Hijack of a motor vehicle | Additional 5% of the claim | Nil |
| 5.Windscreen | 15% of cost of replacement | Nil |
Motor Cycle |
||
| 1. Basic | Nil | |
Caravan |
||
| 1. Basic | Nil | |
Buildings |
||
| 1. Basic | R 250 | Nil |
Motor Boats, Ski Boats and Yachts |
||
| 1. Basic | R 300 - max R2000 if repairable | Nil |
| 2. If Craft navigator is younger then 18 yr | R2000 Additional | Nil |